Home>Customized Publications>Business Review

Semi-Monthly Business Review is a kind of e-publications, which cover China's macroeconomic development, government policies and regulations, various industrial sectors and products, regional markets and major business moves. The contents are composed of news briefs and inside analysis on the latest major issues as well as monthly/quarterly main economic indicators.

  • Language: English
  • File Format: WORD, PDF or HTML (optional)
  • Size: 20-30 pages, 2M or so
  • Delivery Date: Every 13th and 28th of the month via E-mail
  • Price: US$ 7258 per annum©¦RMB 60,000 per annum

Previous Issues (Table of Contents)

Content Coverage

  • Macroeconomic Development: China's macroeconomic trends and implications, monthly main economic indicators.

  • Government Policies: Government policies with regard to different industries and sectors released from the official authorities.

  • Market Development: Power (Generation and distribution);Information and Communication (networks and mobile businesses), Industry (automation, food & beverages manufacturing, metallurgy, oil and gas, petrochemical, paper manufacturing, textile, iron and steel, paper making, factory automation, etc., logistics, building technologies and industrial services),Transportation (railway transportation, light rail, mass transit, airports, ports, automotive industry), Medical industry (medical equipment and pharmaceutical manufacturing), Household appliance (white goods, lighting, etc.), Real Estate Segment.

  • Competitive Status: Competitors' status in investment, market performance.

  • Regional Market: Regional tendency, changes in market, new regulations.

Download Previous Issues (PDF): The Tables of Contents about the previous issues by date of publication

2007  
February Issue February 13 (Vol.2007) ©¦Issue February 28 (Vol.2007)
January Issue January 13 (Vol.2007) ©¦Issue January 28 (Vol.2007)
2006  
December Issue December 13 (Vol.2006) ©¦Issue December 28 (Vol.2006)
November Issue November 13 (Vol.2006) ©¦Issue November 28 (Vol.2006)
October Issue October 13 (Vol.2006) ©¦Issue October 28 (Vol.2006)
September Issue September 13 (Vol.2006) ©¦Issue September 28 (Vol.2006)
August Issue August 13 (Vol.2006) ©¦Issue August 28 (Vol.2006)
July Issue July 13 (Vol.2006) ©¦Issue July 28 (Vol.2006)
June Issue June 13 (Vol.2006) ©¦Issue June 28 (Vol.2006)
May Issue May 13 (Vol.2006) ©¦Issue May 28 (Vol.2006)
April Issue April 13 (Vol.2006) ©¦Issue April 28 (Vol.2006)
March Issue March 13 (Vol.2006) ©¦Issue March 28 (Vol.2006)
February Issue February 13 (Vol.2006) ©¦Issue February 28 (Vol.2006)
January Issue January 13 (Vol.2006) ©¦Issue January 28 (Vol.2006)
2005  
December Issue December 13 (Vol.2005) ©¦Issue December 28 (Vol.2005)
November Issue November 14 (Vol.2004) ©¦Issue November 28 (Vol.2005)
October Issue October 13 (Vol.2005) ©¦Issue October 28 (Vol.2005)
September Issue September 13 (Vol.2005) ©¦Issue September 29 (Vol.2005)
August Issue August 15 (Vol.2005) ©¦Issue August 29 (Vol.2005)
July Issue July 14 (Vol.2005) ©¦Issue July 28 (Vol.2005)
June Issue June 13 (Vol.2005) ©¦Issue June 29 (Vol.2005)
May Issue May 13 (Vol.2005) ©¦Issue May 30 (Vol.2005)
April Issue April 13 (Vol.2005) ©¦Issue April 28 (Vol.2005)
March Issue March 14 (Vol.2005) ©¦ Issue March 28 (Vol.2005)
February Issue February (Vol.2005)
January Issue January 13 (Vol.2005) ©¦ Issue January 28 (Vol.2005)
2004  
December Issue December 13 (Vol.2004) ©¦ Issue December 28 (Vol.2004)
November Issue November 12 (Vol.2004) ©¦ Issue November 26 (Vol.2004)
October Issue October 13 (Vol.2004) ©¦ Issue October 28 (Vol.2004)
September Issue September 13 (Vol.2004) ©¦ Issue September 27 (Vol.2004)
August Issue August 13 (Vol.2004) ©¦ Issue August 27 (Vol.2004)
July Issue July 13 (Vol.2004) ©¦ Issue July 28 (Vol.2004)
June Issue June 14 (Vol.2004) ©¦ Issue June 28 (Vol.2004)
May Issue May 13 (Vol.2004) ©¦ Issue May 28 (Vol.2004)

Please contact us for more information on subscription of Full Text.

CEInet Data Co., Ltd.
No.58,Sanlihe Road
Xicheng District
Beijing,100045,P.R.China
Tel:+86 10 68558564
Fax:+86 10 68558573
E-mail: zhangyw@mx.cei.gov.cn