Money Supply
Unit: billions yuan
Month/Year Currency in Circulation (M0) Money (M1) *Money & Quasi-Money (M2) Monetary return / Put money into Interbank Trading
Balance Year-on-year,¡À% Balance Year-on-year,¡À% Balance Year-on-year,¡À% (-/+) Average Interest Rate %
Jun-08 3020.00 12.28 15480.00 14.19 44310 17.37 0.00 3.07
May-08 3016.93 12.9 15334.48 17.9 43622.16 18.1 -62.03 2.83
Apr-08 3078.96 10.7 15169.49 19.05 42931.372 16.94 35.68 2.59
Mar-08 3043.31 11.1 15086.75 18.3 42305.453 16.3 -202.14 2.25
Feb-08 3245.45 6 15017.79 19.2 42103.784 17.5 -421.87 2.65
Jan-08 3667.32 31.2 15487.26 20.7 41784.617 18.9 629.79 2.32
Dec-07 3033.43 12.05 15251.92 21.01 40340.13 16.72 134.64 2.09
Nov-07 2898.79 13.56 14800.98 21.67 39975.791 18.45 67.01 2.28
Oct-07 2831.78 13.43 14464.93 22.21 39420.417 18.47 -71.28 3.03
Sep-07 2903.06 13 14259.16 22.1 39309.891 18.5 120.82 3.36
Aug-07 2782.24 15 14099.32 22.8 38720.504 18.1 49.61 2
Jul-07 2732.63 15.1 13623.74 20.9 38388.488 18.5 44.52 2.33
Jun-07 2688.11 14.5 13584.74 20.9 37783.215 17.1 15.31 2.39

Source: National Development and Reform Commission, NBS and SIC.
Edited by CEINet.¡¡¡¡2008-7-14