Loans of Financial Institutions
unit:billions yuan
Year/Month All Loans Short-term Loans
Balance Year-on-year, % Balance
Jun-08 28620.00 14.12 0.00
May-08 28287.52 14.9 12233.20
Apr-08 27963.90 14.7 12141.24
Mar-08 27500.02 14.8 12008.64
Feb-08 27216.60 15.7 11896.35
Jan-08 26969.56 16.7 11774.37
Dec-07 26169.09 16.1 11447.79
Nov-07 26120.54 17 11431.62
Oct-07 26033.14 17.7 11383.74
Sep-07 25897.03 17.1 11292.76
Aug-07 25613.54 17.02 11145.29
Jul-07 25310.67 16.6 11057.17
Jun-07 25079.26 16.5 10994.97

Source: National Development and Reform Commission, NBS and SIC.
Edited by CEINet.กกกก2008-7-14