Deposits of Financial Insitutions
Unit: billions yuan
Month/Year All Deposits Enterprises Deposits Savings Deposits
Balance Year-on-year,¡À% Balance Balance Year-on-year,¡À%
Jun-08 43898.93 18.85 14942.17 19440.01 -
May-08 43127.40 19.6 14714.84 19069.17 13.6
Apr-08 42227.50 17.7 14472.24 18848.97 10.4
Mar-08 41569.31 17.4 14348.09 18754.79 8.8
Feb-08 40492.76 17.2 13818.99 18388.75 7.6
Jan-08 39155.15 15.1 13605.69 17430.42 7.7
Dec-07 38937.12 16.1 13867.37 17253.42 6.8
Nov-07 38550.71 15.3 13464.90 16653.87 4.3
Oct-07 37848.37 14.9 13164.29 16388.32 3.7
Sep-07 38298.12 16.8 13327.01 16897.30 6.9
Aug-07 37741.60 16.52 12866.71 16907.36 8.2
Jul-07 37095.38 16 12370.53 16945.76 9.2
Jun-07 36936.83 16 12404.47 16953.96 9.4

Note: Financial Insitutions have included foreign-funded banks since Jan. 2002.
Source: National Development and Reform Commission, NBS and SIC.
Edited by CEINet.¡¡¡¡2008-7-18